Summe | Baden-Württemberg | Bremen | Hamburg | Hessen | Niedersachsen | Nordrhein-Westfalen | Rheinland-Pfalz | Schleswig-Holstein | ||
2024 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2015 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | |
2014 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | |
2013 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | |
2012 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | |
2011 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2010 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2009 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2008 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2007 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2006 | 4 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | |
2005 | 4 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | |
2004 | 4 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | |
2003 | 4 | 0 | - | 0 | 0 | - | 0 | 4 | 0 | |
2002 | 4 | 0 | - | 0 | 0 | - | 0 | 4 | 0 | |
2001 | 4 | 0 | - | - | 0 | - | 0 | 4 | 0 | |
2000 | 4 | 0 | - | - | 0 | - | - | 4 | 0 | |
1999 | 4 | 0 | - | - | 0 | - | - | 4 | 0 | |
1998 | 4 | 0 | - | - | 0 | - | - | 4 | 0 | |
1997 | 4 | 0 | - | - | 0 | - | - | 4 | 0 | |
1996 | 4 | 0 | - | - | 0 | - | - | 4 | 0 | |
1995 | 4 | 0 | 0 | - | 0 | - | 0 | 4 | 0 | |
1994 | 4 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | |
1993 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
1992 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | |
1991 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
1990 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
1989 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
1988 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
1987 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | |
1986 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | |
1985 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
1984 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
1983 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | |
1982 | 7 | 0 | 0 | 3 | 4 | - | - | 0 | 0 | |
1981 | 7 | 0 | 0 | 3 | 4 | - | - | 0 | 0 | |
1980 | 12 | 0 | 0 | 3 | 4 | - | 5 | 0 | 0 | |
1979 | 12 | 0 | 0 | 3 | 4 | - | 5 | 0 | 0 | |
1978 | 12 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | |
1977 | 12 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | |
1976 | 17 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | 0 | |
1975 | 17 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | - | |
1974 | 12 | 0 | 0 | 3 | 4 | - | 5 | 0 | - | |
1973 | 12 | 0 | 0 | 3 | 4 | - | 5 | 0 | - | |
1972 | 12 | 0 | 0 | 3 | 4 | - | 5 | 0 | - | |
1971 | 15 | 0 | 3 | 3 | 4 | - | 5 | 0 | 0 | |
1970 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
1969 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
1968 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
1967 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
1966 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
1965 | 11 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | |
1964 | 11 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | |
1963 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
1962 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
1961 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
1960 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
1959 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1958 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1957 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1956 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1955 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1954 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1953 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1952 | 4 | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
1951 | 7 | 4 | 3 | - | 0 | 0 | 0 | 0 | 0 | |
1950 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
24.05.1949 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - |
Erläuterungen
Jeweils Wiedergabe des Standes der Stimmenverteilung am 1. Januar, wenn nicht anders angegeben.
Fett: Alle Regierungsparteien auf Landesebene waren auch in der Bundesregierung vertreten.
Kursiv: Mindestens eine der Regierungsparteien auf Landesebene war auch in der Bundesregierung vertreten.
In der Tabelle sind für die Jahre 1949-1951 die Stimmen Bremens und für die Jahre 1951-1952 die Stimmen Württemberg-Badens enthalten. In Bremen regierte die SPD in dieser Zeit mit dem BDV. In Württemberg-Baden stellte die DVP den Ministerpräsidenten, obwohl die SPD eine größere Anzahl von Mandaten errungen hatte.
Quellenverzeichnis:
1949-1956: Schachtner, Richard 1956: Die deutschen Nachkriegswahlen: Wahlergebnisse in der Bundesrepublik Deutschland, in den deutschen
Bundesländern, in West-Berlin, im Saarland und in der Sowjetzone (DDR) 1946-1956. München: Isar-Verlag. S.79-94.
Ab 1957: Bundesrat (Hrsg.) fortlaufende Jahrgänge: Handbuch des Bundesrates. 1957-1988: Darmstadt: Neue Darmstädter Verlagsgesellschaft;
1989-1995: München: Beck; 1996-2003 Baden-Baden: Nomos 2004-2017: Berlin: Jaron Verlag; ab 2018: Braunschweig: Oeding Magazin GmbH
Laufendes Jahr: Tagespresse.
Zuletzt aktualisiert: 07.02.2024
Valentin Schröder
Impressum